Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,037 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21336361010 2026/04/18 20:58:25 (0 mins ago) In-use 0 mins Somalia Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21336361009 2026/04/18 20:55:58 (1 mins ago) In-use 1 mins Singapore Grenada 74.122.x.x OpenVPN In-use
VPN-21336361008 2026/04/18 20:55:53 (1 mins ago) In-use 1 mins Russian Federation Grenada 74.122.x.x MS-SSTP In-use
VPN-21336361007 2026/04/18 20:55:52 (1 mins ago) In-use 1 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21336361006 2026/04/18 20:55:41 (1 mins ago) In-use 1 mins Poland Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21336361005 2026/04/18 20:55:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336361004 2026/04/18 20:55:40 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21336361003 2026/04/18 20:55:40 (1 mins ago) In-use 1 mins United States Viet Nam 1.55.x.x OpenVPN In-use
VPN-21336361002 2026/04/18 20:55:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336361001 2026/04/18 20:55:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336361000 2026/04/18 20:55:37 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21336360999 2026/04/18 20:55:37 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21336360998 2026/04/18 20:55:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360997 2026/04/18 20:55:36 (1 mins ago) In-use 1 mins United States Japan 58.191.x.x OpenVPN In-use
VPN-21336360996 2026/04/18 20:55:36 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21336360995 2026/04/18 20:55:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336360994 2026/04/18 20:55:35 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360993 2026/04/18 20:55:35 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21336360992 2026/04/18 20:55:34 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336360991 2026/04/18 20:55:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336360990 2026/04/18 20:55:34 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21336360989 2026/04/18 20:55:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336360988 2026/04/18 20:55:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336360987 2026/04/18 20:55:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336360986 2026/04/18 20:55:33 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21336360985 2026/04/18 20:55:33 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336360984 2026/04/18 20:55:33 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336360983 2026/04/18 20:55:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336360982 2026/04/18 20:55:32 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360981 2026/04/18 20:55:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360980 2026/04/18 20:55:32 (1 mins ago) 20:55:33 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336360979 2026/04/18 20:55:32 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360978 2026/04/18 20:55:32 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360977 2026/04/18 20:55:31 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21336360976 2026/04/18 20:55:31 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360975 2026/04/18 20:55:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360974 2026/04/18 20:55:31 (1 mins ago) 20:55:37 0 mins India Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21336360973 2026/04/18 20:55:30 (1 mins ago) In-use 1 mins Ethiopia Japan 138.64.x.x OpenVPN In-use
VPN-21336360972 2026/04/18 20:55:30 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21336360971 2026/04/18 20:55:30 (1 mins ago) In-use 1 mins China Japan 120.75.x.x OpenVPN In-use
VPN-21336360970 2026/04/18 20:55:30 (1 mins ago) In-use 1 mins Hong Kong Japan 120.75.x.x SoftEther VPN (UDP) In-use
VPN-21336360969 2026/04/18 20:55:30 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336360968 2026/04/18 20:55:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360967 2026/04/18 20:55:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360966 2026/04/18 20:55:29 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21336360965 2026/04/18 20:55:29 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336360964 2026/04/18 20:55:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360963 2026/04/18 20:55:29 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21336360962 2026/04/18 20:55:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360961 2026/04/18 20:55:29 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21336360960 2026/04/18 20:55:29 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21336360959 2026/04/18 20:55:29 (1 mins ago) In-use 1 mins Brazil Japan 106.179.x.x OpenVPN In-use
VPN-21336360958 2026/04/18 20:55:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360957 2026/04/18 20:55:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360956 2026/04/18 20:55:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21336360955 2026/04/18 20:55:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360954 2026/04/18 20:55:28 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21336360953 2026/04/18 20:55:28 (1 mins ago) In-use 1 mins South Africa United States 172.15.x.x OpenVPN In-use
VPN-21336360952 2026/04/18 20:55:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360951 2026/04/18 20:55:28 (1 mins ago) 20:55:30 0 mins Thailand Japan 219.100.x.x MS-SSTP 0.06 MB
VPN-21336360950 2026/04/18 20:55:28 (1 mins ago) In-use 1 mins Switzerland Japan 126.207.x.x OpenVPN In-use
VPN-21336360949 2026/04/18 20:55:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360948 2026/04/18 20:55:27 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336360947 2026/04/18 20:55:27 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360946 2026/04/18 20:55:27 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360945 2026/04/18 20:55:27 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21336360944 2026/04/18 20:55:27 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21336360943 2026/04/18 20:55:27 (1 mins ago) In-use 1 mins Nigeria United States 104.249.x.x OpenVPN In-use
VPN-21336360942 2026/04/18 20:55:27 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21336360941 2026/04/18 20:55:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360940 2026/04/18 20:55:27 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336360939 2026/04/18 20:55:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360938 2026/04/18 20:55:27 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21336360937 2026/04/18 20:55:27 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360936 2026/04/18 20:55:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360935 2026/04/18 20:55:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360934 2026/04/18 20:55:26 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21336360933 2026/04/18 20:55:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360932 2026/04/18 20:55:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336360931 2026/04/18 20:55:26 (1 mins ago) In-use 1 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21336360930 2026/04/18 20:55:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360929 2026/04/18 20:55:26 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21336360928 2026/04/18 20:55:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360927 2026/04/18 20:55:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360926 2026/04/18 20:55:26 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21336360925 2026/04/18 20:55:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360924 2026/04/18 20:55:26 (1 mins ago) In-use 1 mins Nigeria United States 104.249.x.x OpenVPN In-use
VPN-21336360923 2026/04/18 20:55:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360922 2026/04/18 20:55:26 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21336360921 2026/04/18 20:55:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360920 2026/04/18 20:55:26 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360919 2026/04/18 20:55:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360918 2026/04/18 20:55:25 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21336360917 2026/04/18 20:55:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360916 2026/04/18 20:55:25 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336360915 2026/04/18 20:55:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360914 2026/04/18 20:55:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360913 2026/04/18 20:55:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360912 2026/04/18 20:55:24 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21336360911 2026/04/18 20:55:24 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21336360910 2026/04/18 20:55:24 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21336360909 2026/04/18 20:55:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360908 2026/04/18 20:55:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360907 2026/04/18 20:55:24 (1 mins ago) In-use 1 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21336360906 2026/04/18 20:55:24 (1 mins ago) In-use 1 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21336360905 2026/04/18 20:55:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336360904 2026/04/18 20:55:23 (1 mins ago) In-use 1 mins Nigeria United States 172.15.x.x OpenVPN In-use
VPN-21336360903 2026/04/18 20:55:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336360902 2026/04/18 20:55:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336360901 2026/04/18 20:55:23 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21336360900 2026/04/18 20:55:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360899 2026/04/18 20:55:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360898 2026/04/18 20:55:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360897 2026/04/18 20:55:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336360896 2026/04/18 20:55:23 (1 mins ago) In-use 1 mins France Viet Nam 118.71.x.x OpenVPN In-use
VPN-21336360895 2026/04/18 20:55:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360894 2026/04/18 20:55:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360893 2026/04/18 20:55:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360892 2026/04/18 20:55:23 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21336360891 2026/04/18 20:55:23 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336360890 2026/04/18 20:55:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360889 2026/04/18 20:55:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336360888 2026/04/18 20:55:22 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21336360887 2026/04/18 20:55:22 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21336360886 2026/04/18 20:55:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360885 2026/04/18 20:55:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360884 2026/04/18 20:55:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360883 2026/04/18 20:55:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360882 2026/04/18 20:55:21 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336360881 2026/04/18 20:55:21 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360880 2026/04/18 20:55:21 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21336360879 2026/04/18 20:55:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360878 2026/04/18 20:55:20 (1 mins ago) In-use 1 mins France Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21336360877 2026/04/18 20:55:20 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21336360876 2026/04/18 20:55:20 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21336360875 2026/04/18 20:55:20 (1 mins ago) In-use 1 mins Indonesia Japan 118.159.x.x OpenVPN In-use
VPN-21336360874 2026/04/18 20:55:20 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336360873 2026/04/18 20:55:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360872 2026/04/18 20:55:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336360871 2026/04/18 20:55:20 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21336360870 2026/04/18 20:55:20 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360869 2026/04/18 20:55:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336360868 2026/04/18 20:55:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336360867 2026/04/18 20:55:19 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360866 2026/04/18 20:55:19 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336360865 2026/04/18 20:55:19 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360864 2026/04/18 20:55:19 (1 mins ago) In-use 1 mins Nigeria Japan 106.168.x.x OpenVPN In-use
VPN-21336360863 2026/04/18 20:55:19 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336360862 2026/04/18 20:55:19 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336360861 2026/04/18 20:55:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360860 2026/04/18 20:55:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360859 2026/04/18 20:55:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360858 2026/04/18 20:55:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360857 2026/04/18 20:55:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360856 2026/04/18 20:55:18 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336360855 2026/04/18 20:55:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360854 2026/04/18 20:55:18 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336360853 2026/04/18 20:55:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360852 2026/04/18 20:55:18 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360851 2026/04/18 20:55:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360850 2026/04/18 20:55:17 (1 mins ago) In-use 1 mins Mongolia Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21336360849 2026/04/18 20:55:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360848 2026/04/18 20:55:17 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336360847 2026/04/18 20:55:17 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21336360846 2026/04/18 20:55:17 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360845 2026/04/18 20:55:17 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336360844 2026/04/18 20:55:17 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21336360843 2026/04/18 20:55:17 (1 mins ago) In-use 1 mins Somalia Japan 60.110.x.x OpenVPN In-use
VPN-21336360842 2026/04/18 20:55:17 (1 mins ago) 20:55:20 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21336360841 2026/04/18 20:55:17 (1 mins ago) 20:55:28 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21336360840 2026/04/18 20:55:17 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21336360839 2026/04/18 20:55:17 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21336360838 2026/04/18 20:55:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360837 2026/04/18 20:55:17 (1 mins ago) In-use 1 mins Brazil Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21336360836 2026/04/18 20:55:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336360835 2026/04/18 20:55:16 (1 mins ago) In-use 1 mins Japan Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21336360834 2026/04/18 20:55:16 (1 mins ago) In-use 1 mins France Japan 134.180.x.x OpenVPN In-use
VPN-21336360833 2026/04/18 20:55:16 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336360832 2026/04/18 20:55:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360831 2026/04/18 20:55:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336360830 2026/04/18 20:55:16 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336360829 2026/04/18 20:55:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336360828 2026/04/18 20:55:16 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336360827 2026/04/18 20:55:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360826 2026/04/18 20:55:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360825 2026/04/18 20:55:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360824 2026/04/18 20:55:16 (1 mins ago) In-use 1 mins Singapore Serbia 24.135.x.x OpenVPN In-use
VPN-21336360823 2026/04/18 20:55:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336360822 2026/04/18 20:55:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360821 2026/04/18 20:55:15 (1 mins ago) In-use 1 mins France Japan 121.104.x.x OpenVPN In-use
VPN-21336360820 2026/04/18 20:55:15 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21336360819 2026/04/18 20:55:15 (1 mins ago) 20:55:18 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21336360818 2026/04/18 20:55:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360817 2026/04/18 20:55:15 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21336360816 2026/04/18 20:55:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360815 2026/04/18 20:55:15 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336360814 2026/04/18 20:55:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360813 2026/04/18 20:55:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336360812 2026/04/18 20:55:15 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21336360811 2026/04/18 20:55:15 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21336360810 2026/04/18 20:55:15 (1 mins ago) In-use 1 mins Ghana Korea Republic of 121.163.x.x OpenVPN In-use
VPN-21336360809 2026/04/18 20:55:15 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21336360808 2026/04/18 20:55:15 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336360807 2026/04/18 20:55:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336360806 2026/04/18 20:55:14 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21336360805 2026/04/18 20:55:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360804 2026/04/18 20:55:14 (1 mins ago) In-use 1 mins Russian Federation Hong Kong 113.253.x.x OpenVPN In-use
VPN-21336360803 2026/04/18 20:55:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336360802 2026/04/18 20:55:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
